Below is the regenerative blower model matrix for single stage units. Pressure and vacuum ratings are maximum readings at minimum air flow. Air flow measurements are taken in a “free flow” condition, without any system pressure drop.
See individual data sheets for curves specific to each model. Make sure the application requirements – flow and pressure combination – are a point below and to the left of the curve for a given blower.
Model | Phase | Motor HP | Pressure (in. H20) | Vacuum (in. H2O) | Flow (cfm) | Spec Sheet |
---|---|---|---|---|---|---|
HRB100 | 3 | 0.67 | 64 | 60 | 49 | HRB100 |
HRB101 | 1 | 0.67 | 47 | 40 | 49 | HRB101 |
HRB200 | 3 | 1.12 | 51 | 47 | 91 | HRB200 |
HRB201 | 1 | 1.2 | 47 | 44 | 102 | HRB201 |
HRB300 | 3 | 2.8 | 79 | 67 | 141 | HRB300 |
HRB301 | 1 | 2 | 71 | 63 | 141 | HRB301 |
HRB400 | 3 | 3.4 | 118 | 102 | 141 | HRB400 |
HRB401 | 1 | 3 | 110 | 79 | 141 | HRB401 |
HRB500 | 3 | 3.5 | 83 | 87 | 212 | HRB500 |
HRB501 | 1 | 3 | 83 | 79 | 212 | HRB501 |
HRB600 | 3 | 4.62 | 118 | 110 | 212 | HRB600 |
HRB700 | 3 | 6.2 | 134 | 130 | 212 | HRB700 |
HRB750 | 3 | 6.5 | 80 | 80 | 353 | HRB750 |
HRB800 | 3 | 8.5 | 110 | 122 | 353 | HRB800 |
HRB900 | 3 | 11.5 | 177 | 138 | 353 | HRB900 |
HRB1000 | 3 | 15 | 248 | 158 | 353 | HRB1000 |
HRB1100 | 3 | 15 | 67 | 71 | 706 | HRB1100 |
HRB1200 | 3 | 20 | 106 | 114 | 600 | HRB1200 |
HRB1300 | 3 | 30 | 169 | 150 | 706 | HRB1300 |
For an overview brochure of all models, click here.